直流电机专用冷却风机




  • L Series >> back
    Warning: Missing argument 4 for GetPosStr(), called in /webHome/host5404692/www/En_proshow.php on line 88 and defined in /webHome/host5404692/www/include/func.class.php on line 396
    HomeDraught fan seriesFan ProductsL Seriesdetailed

    L series centrifugal fan is composed of two parts, air filter and ventilator. The case of the draught fan has two forms, among that, L-03~L-064 adopts the aluminum alloy integral cast case and L-065~~L-13 adopts welded-steel plate construction case. The whole design of the draught fan is very beautiful with compact structure and convenient dismantling and maintenance. L series centrifugal fan is mainly used in the forced air cooling of Z4 series direct-current motor as well as other cooling, ventilation, de-dusting and dehumidification equipments. 



    通风机号 流量M3/h 全压Pa 功率KW 转速Y/min 噪声dB (A) 电源
    L-03 160 250 0.04 2800 60 三相 380V50HZ
    L-04 220 350 0.06 2800 62 三相 380V50HZ
    L-05 360 550 0.18 2800 68 三相 380V50HZ
    L-06 790 750 0.37 2800 73 三相 380V50HZ
    L-064 1600 1250 1.10 2900 78 三相 380V50HZ
    L-065 2300 650 1.50 2900 80 三相 380V50HZ
    L-07 2300 1350 2.20 2900 83 三相 380V50HZ
    L-08 3000 1700 3.00 2900 85 三相 380V50HZ
    L-09 4000 1950 4.00 2900 87 三相 380V50HZ
    L-11 5200 2150 5.50 2900 91 三相 380V50HZ
    L-12 7200 2150 5.50 2900 91 三相 380V50HZ
    L-13 9000 2300 7.50 2900 92 三相 380V50HZ

    Size

    通风机号 a b c d e f g h o m p k L1 L2 L3 Φ1
    (AxB)
    nxΦ2
    L-03 - 58 88 105 60 70 - 90 95 181 76 196 78 215 112 Φ165 4-Φ7
    L-04 - 80 112 130 70 90 - 110 115 216 89 225 98 237 120 Φ195 4-Φ7
    L-05 - 80 112 130 70 90 - 110 131 251 106 262 100 308 182 Φ230 4-Φ7
    L-06 - 140 172 190 80 100 - 120 150 293 119 314 110 356 222 Φ260 4-Φ7
    L-064 - 180 200 230 132 110 - 150 183 363 152 391 122 371 322 Φ320 4-Φ9
    L-065 180 210 240 270 100 145 180 210 190 405 181 458 153 452 - - 8-Φ10
    L-07 180 210 240 270 100 145 180 210 190 405 181 458 153 477 - - 8-Φ10
    L-08 200 225 265 289 110 175 215 243 195 428 195 496 183 557 630 Φ430 8-Φ10
    L-09 210 250 300 324 120 185 235 263 205 447 202 519 193 607 630 Φ430 10-Φ10
    L-11 310 300 330 360 100 160 215 245 250 502 202 539 170 620 630 Φ430 8-Φ12
    L-12 - 384 415 444 130 240 - 300 425 819 342 815 240 635 350 760x766 4-Φ14
    L-13 200 445 480 515 200 270 310 340 450 844 342 820 270 665 450 798x786 8-Φ14

    注:

    ① L2尺寸因电动机不同而略有变化;
    ② 4只Φ2孔中心线为c×e;
    ③ 8只Φ2孔位置为A向8只实线圈外;
    ④ 10只Φ2孔位置为A向8只实线圈和2只虚线圈处。


    Related products
    This product has no comment!
    0 Review
    网站地图